<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Want to Simplify Your IRA? Some Target Retirement Fund Options</title>
	<link>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/</link>
	<description>Putting my Financial House in Order</description>
	<pubDate>Wed, 07 Jan 2009 22:14:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Luke</title>
		<link>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-4187</link>
		<author>Luke</author>
		<pubDate>Sun, 14 Jan 2007 17:31:41 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-4187</guid>
		<description>I just figured I would throw this out there about Vanguard and Bank of America.  I have my Roth IRA set up through BOA and purchase Vanguard funds because they have some sort of deal worked out where the minimums are ONLY $1000! When I was getting started I purchased the VIMSX and VISVX funds with only $1000 and future purchases still are only $250.</description>
		<content:encoded><![CDATA[<p>I just figured I would throw this out there about Vanguard and Bank of America.  I have my Roth IRA set up through BOA and purchase Vanguard funds because they have some sort of deal worked out where the minimums are ONLY $1000! When I was getting started I purchased the VIMSX and VISVX funds with only $1000 and future purchases still are only $250.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-3577</link>
		<author>Rick</author>
		<pubDate>Tue, 26 Dec 2006 21:35:43 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-3577</guid>
		<description>When it comes to mutual funds anything with less then 1% is fine.  After that you should take a look at performance and diversification allocation.  This where the experience of the mutual fund companies comes into play.  TROWE Price's mutual funds have performed very in it's stock selection.  The improved performance more the make up for the expense.  I've been investing since 1991, to provide a little be of perspective.  But the most important thing is to invest and diversify.</description>
		<content:encoded><![CDATA[<p>When it comes to mutual funds anything with less then 1% is fine.  After that you should take a look at performance and diversification allocation.  This where the experience of the mutual fund companies comes into play.  TROWE Price&#8217;s mutual funds have performed very in it&#8217;s stock selection.  The improved performance more the make up for the expense.  I&#8217;ve been investing since 1991, to provide a little be of perspective.  But the most important thing is to invest and diversify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mule_play</title>
		<link>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-2975</link>
		<author>mule_play</author>
		<pubDate>Mon, 04 Dec 2006 03:36:47 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-2975</guid>
		<description>i just rolled over $46,000 from my previous employers 401k plan to the vanguard 2040 (vforx).  at my previous employer i had horrible funds and needed to get out of the american century income and growth fund (bigrx) i was in.  i felt the expense ratio was too high for my long term investment appetite.  i researched fidelity, t.rowe and a few others.  in the end the vanguard appeared to be the better long term deal.</description>
		<content:encoded><![CDATA[<p>i just rolled over $46,000 from my previous employers 401k plan to the vanguard 2040 (vforx).  at my previous employer i had horrible funds and needed to get out of the american century income and growth fund (bigrx) i was in.  i felt the expense ratio was too high for my long term investment appetite.  i researched fidelity, t.rowe and a few others.  in the end the vanguard appeared to be the better long term deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllFinancialMatters &#187; Blog Archive &#187; How to&#8230; Personal Finance Edition</title>
		<link>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-1108</link>
		<author>AllFinancialMatters &#187; Blog Archive &#187; How to&#8230; Personal Finance Edition</author>
		<pubDate>Fri, 15 Sep 2006 20:23:01 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-1108</guid>
		<description>[...] Simplify Your IRA [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Simplify Your IRA [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-203</link>
		<author>Jason</author>
		<pubDate>Fri, 04 Aug 2006 02:48:56 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-203</guid>
		<description>Good point, I did not analyze the underlying funds as much.  It will be interesting to see in the coming years how each performs.</description>
		<content:encoded><![CDATA[<p>Good point, I did not analyze the underlying funds as much.  It will be interesting to see in the coming years how each performs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Morris</title>
		<link>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-187</link>
		<author>Kevin Morris</author>
		<pubDate>Mon, 31 Jul 2006 19:09:02 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-187</guid>
		<description>I went with the Fidelity Freedom Fund.  While I too liked Vanguard's very low fees, their funds seemed very stock and bond driven, with little else, in 5 or so Total Market or Index Fund of funds.

I liked Fidelities because they diversified over a wide variety of their funds, with different investment goals.  Sprinkled in there are REITS and from what I read, soon to have commodities too.

I felt the 1/2% difference in the fee, for the more managed and wider variety of investments, was a good choice for me.</description>
		<content:encoded><![CDATA[<p>I went with the Fidelity Freedom Fund.  While I too liked Vanguard&#8217;s very low fees, their funds seemed very stock and bond driven, with little else, in 5 or so Total Market or Index Fund of funds.</p>
<p>I liked Fidelities because they diversified over a wide variety of their funds, with different investment goals.  Sprinkled in there are REITS and from what I read, soon to have commodities too.</p>
<p>I felt the 1/2% difference in the fee, for the more managed and wider variety of investments, was a good choice for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money Finance</title>
		<link>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-120</link>
		<author>Free Money Finance</author>
		<pubDate>Mon, 17 Jul 2006 00:21:16 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-120</guid>
		<description>&lt;strong&gt;Carnival of Investing...&lt;/strong&gt;

Welcome to this week's edition of the Carnival of Investing. I'm sticking with my usual method of hosting a carnival -- listing a summary of each piece with the author's reason for submitting the post to the carnival (for those...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Investing&#8230;</strong></p>
<p>Welcome to this week&#8217;s edition of the Carnival of Investing. I&#8217;m sticking with my usual method of hosting a carnival &#8212; listing a summary of each piece with the author&#8217;s reason for submitting the post to the carnival (for those&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-117</link>
		<author>jim</author>
		<pubDate>Sun, 16 Jul 2006 05:35:25 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-117</guid>
		<description>I love Vanguard but I wish their minimums weren't so high, the STAR fund, the only $1000 min fund just doesn't do waht I really want. OH well...</description>
		<content:encoded><![CDATA[<p>I love Vanguard but I wish their minimums weren&#8217;t so high, the STAR fund, the only $1000 min fund just doesn&#8217;t do waht I really want. OH well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teyang</title>
		<link>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-108</link>
		<author>teyang</author>
		<pubDate>Fri, 14 Jul 2006 16:07:12 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/want-to-simplify-your-ira-some-target-retirement-fund-options/#comment-108</guid>
		<description>Had the same situation and went with vanguard and its low fees. But instead of focusing on 1 funds, went with several funds and consider all retirement money as a whole (Wife's Roth IRA and 401K, etc..). Each account will contain only 1 or 2 funds, but together they cover the asset allocation (large cap and value, small cap and value, international).</description>
		<content:encoded><![CDATA[<p>Had the same situation and went with vanguard and its low fees. But instead of focusing on 1 funds, went with several funds and consider all retirement money as a whole (Wife&#8217;s Roth IRA and 401K, etc..). Each account will contain only 1 or 2 funds, but together they cover the asset allocation (large cap and value, small cap and value, international).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
