<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: TD Ameritrade 45 Free Days of Trading and $500 Opening Bonus</title>
	<link>http://www.pragmaticfinance.com/td-ameritrade-45-free-days-of-trading-and-500-opening-bonus/</link>
	<description>Putting my Financial House in Order</description>
	<pubDate>Wed, 07 Jan 2009 23:11:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Pragmatic Finance - Putting my Financial House in Order</title>
		<link>http://www.pragmaticfinance.com/td-ameritrade-45-free-days-of-trading-and-500-opening-bonus/#comment-684</link>
		<author>Pragmatic Finance - Putting my Financial House in Order</author>
		<pubDate>Mon, 04 Sep 2006 23:37:05 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/td-ameritrade-45-free-days-of-trading-and-500-opening-bonus/#comment-684</guid>
		<description>[...] I had been contemplating what to do with the money that I had in my TD Ameritrade account after receiving the $500 bonus. I decided to put 5k into cd&#8217;s and leave the rest to either invest in a mutual fund or purchase some stocks or etfs. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I had been contemplating what to do with the money that I had in my TD Ameritrade account after receiving the $500 bonus. I decided to put 5k into cd&#8217;s and leave the rest to either invest in a mutual fund or purchase some stocks or etfs. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pragmatic Finance - Putting my Financial House in Order</title>
		<link>http://www.pragmaticfinance.com/td-ameritrade-45-free-days-of-trading-and-500-opening-bonus/#comment-370</link>
		<author>Pragmatic Finance - Putting my Financial House in Order</author>
		<pubDate>Thu, 17 Aug 2006 18:46:47 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/td-ameritrade-45-free-days-of-trading-and-500-opening-bonus/#comment-370</guid>
		<description>[...] 1) $500 and 45 days of free trades from TD Ameritrade This deal is great if you have the money. I had a much thorough discussion on the details of the bonus in an earlier post. Here&#8217;s a summary: You must open a brokerage account with them using 10k. From the start you get 45 free days of trades which normally cost $10 each. After you trade 15 times you can receive Apex status and get a $500 bonus. You must keep 10k equity in the account for 9 months after receiving Apex to keep the free money. The bonus money is essentially a 5% return plus you can open up a TAP to let your money sit in if you don&#8217;t want to invest it and still earn over 4%. That is basically over 9% return on your money. Can&#8217;t beat that. You must have the account open and funded by 09/05/06. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 1) $500 and 45 days of free trades from TD Ameritrade This deal is great if you have the money. I had a much thorough discussion on the details of the bonus in an earlier post. Here&#8217;s a summary: You must open a brokerage account with them using 10k. From the start you get 45 free days of trades which normally cost $10 each. After you trade 15 times you can receive Apex status and get a $500 bonus. You must keep 10k equity in the account for 9 months after receiving Apex to keep the free money. The bonus money is essentially a 5% return plus you can open up a TAP to let your money sit in if you don&#8217;t want to invest it and still earn over 4%. That is basically over 9% return on your money. Can&#8217;t beat that. You must have the account open and funded by 09/05/06. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pragmatic Finance - Putting my Financial House in Order</title>
		<link>http://www.pragmaticfinance.com/td-ameritrade-45-free-days-of-trading-and-500-opening-bonus/#comment-233</link>
		<author>Pragmatic Finance - Putting my Financial House in Order</author>
		<pubDate>Mon, 07 Aug 2006 09:49:02 +0000</pubDate>
		<guid>http://www.pragmaticfinance.com/td-ameritrade-45-free-days-of-trading-and-500-opening-bonus/#comment-233</guid>
		<description>[...] Luckily the stock market stopped melting down like it did at the end of May/early June so that increased a little. My brokerage accounts were helped by a $500 bonus from Ameritrade and a little uptick in a few stocks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Luckily the stock market stopped melting down like it did at the end of May/early June so that increased a little. My brokerage accounts were helped by a $500 bonus from Ameritrade and a little uptick in a few stocks. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
